Our Products
Don Valley specializes in the development, manufacturing and supply of high quality pharmaceutical products across nine key categories.
All Products
Sr No | Brand Name | Generic/Composition | Pack Size |
---|---|---|---|
1 | Amoxicap Capsules | Each Capsule contains: Amoxycillin…………250mg | 20's, 100's & 1000's |
2 | Amoxicap Capsules | Each Capsule contains: Amoxycillin…………500mg | 20's, 100's & 500's |
3 | Amoxicap Suspension | Each 5mL contains: Amoxycillin…………125mg | 60mL, 90mL & 100mL |
4 | Amoxicap Suspension | Each 5mL contains: Amoxycillin…………250mg | 60mL, 90mL & 100mL |
5 | Amoxicap Drops | Each 1.25mL contains: Amoxycillin…………125mg | 10mL |
6 | Ampicap Capsules | Each Capsule contains: Ampicillin……………250mg | 20's, 100's & 1000's |
7 | Ampicap Capsules | Each Capsule contains: Ampicillin……………500mg | 20's, 100's & 1000's |
8 | Ampicap Suspension | Each 5mL contains: Ampicillin……………125mg | 60mL, 90mL & 100mL |
9 | Ampicap Suspension | Each 5mL contains: Ampicillin……………250mg | 60mL, 90mL & 100mL |
10 | Ampi-Plus Neonatal Drops | Each 8mL contains: Ampicillin trihydrate eq to Ampicillin…….0.824mg Cloxacillin Sodium eq to Cloxacillin base…….0.412mg | 8mL |
11 | Cefidon Capsules | Each Capsule contains: Cefixime Trihydrate……400mg | 5's |
12 | Cefidon Suspension | Each 5mL contains: Cefixime Trihydrate…….100mg | 30mL |
13 | Cefidon Suspension | Each 5mL contains: Cefixime Trihydrate..…..200mg | 30mL |
14 | Cefolox Suspension | Each 5mL contains: Cefpodoxime Proxetil…..…50mg | 50mL |
15 | Clamentin Tablets | Each Tablet contains: Amoxycillin………………250mg Clavulanic Acid………….125mg | 6's |
16 | Clamentin DS Tablets | Each Tablet contains: Amoxycillin………………500mg Clavulanic Acid………….125mg | 6's |
17 | Clamentin BD Tablets | Each Tablet contains: Amoxycillin……………….875mg Clavulanic Acid………….125mg | 6's |
18 | Clamentin Suspension | Each 5ml contains: Amoxycillin…………………125mg Clavulanic Acid……………31.25mg | 60mL |
19 | Clamentin DS Suspension | Each 5ml contains: Amoxycillin………………….250mg Clavulanic Acid…………….62.50mg | 60mL |
20 | Clamentin DUO Suspension | Each 5ml contains: Amoxycillin…………………..400mg Clavulanic Acid……………..57mg | 70mL |
21 | DV-Cef 250mg (IV) Injection | Each Vial contains: Ceftriaxone Sodium…………………..250mg | 1 vial + 1 amp. |
22 | DV-Cef 250mg (IM) Injection | Each Vial contains: Ceftriaxone Sodium…………………..250mg | 1 vial + 1 amp. |
23 | DV-Cef 500mg (IV) Injection | Each Vial contains: Ceftriaxone Sodium…………………..500mg | 1 vial + 1 amp. |
24 | DV-Cef 500mg (IM) Injection | Each Vial contains: Ceftriaxone Sodium…………………..500mg | 1 vial + 1 amp. |
25 | DV-Cef 1gm (IV) Injection | Each Vial contains: Ceftriaxone Sodium…………………..1000mg | 1 vial + 1 amp. |
26 | DV-Cef 1gm (IM) Injection | Each Vial contains: Ceftriaxone Sodium…………………..1000mg | 1 vial + 1 amp. |
27 | Cloxacillin Capsule 250mg | Each Capsule contains: Cloxacillin Sodium ……………………500mg | 20's, 100's & 500's |
28 | Combicap Capsules | Each Capsule contains: Cloxacillin Sod………………250mg Ampicillin…………………….250mg | 20's, 100's & 500's |
29 | Combicap Suspension | Each 5mL contains: Cloxacillin Sod………………..125mg Ampicillin………………………125mg | 60mL, 90mL & 100mL |
30 | D-Mycin Tablets | Each Tablet contains: Erythromycin……………….250mg | 100's |
31 | D-Mycin Tablets | Each Tablet contains: Erythromycin……………….500mg | 100's |
32 | D-Mycin Suspension | Each 5mL contains: Erythromycin………………200mg | 60mL |
33 | Daclocef Capsules | Each Capsule contains: Cephradine…………………250mg | 12's |
34 | Daclocef Capsules | Each Capsule contains: Cephradine…………………500mg | 12's |
35 | Daclocef Suspension | Each 5mL contains: Cephradine…….125mg | 60mL |
36 | Daclocef Suspension | Each 5ml contains: Cephradine………250mg | 60mL |
37 | Danizol Tablets | Each Tablet contains: Metronidazole……………..200mg | 200's |
38 | Danizol Tablets | Each Tablet contains: Metronidazole……………..400mg | 100's |
39 | Devimox Tablets | Each Tablet contains: Moxifloxacin ……………….400mg | 5's |
40 | Devomycin Capsules | Each Capsule contains: Oxytetracycline…………….250mg | 1000's |
41 | Devoquine Tablets | Each Tablet contains: Chloroquine Phosphate………150mg | 100's |
42 | Devoquine Tablets | Each Tablet contains: Chloroquine Phosphate………250mg | 500's |
43 | Devoquine Syrup | Each 5mL contains: Chloroquine Phosphate………..50mg | 60mL |
44 | DV-QUINE Tablets | Each Tablet contains: Hydroxychloroquine sulfate………..200mg | 30's & 50's |
45 | DV-Cipro Tablets | Each Tablet contains: Ciprofloxacin…………………..250mg | 10's |
46 | DV-Cipro Tablets | Each Tablet contains: Ciprofloxacin…………………..500mg | 10's |
47 | DV-Cipro Suspension | Each 5mL contains: Ciprofloxacin…………………..125mg | 60mL |
48 | Dyramid Tablets | Each Tablet contains: Ofloxacin……………………...200mg | 10's |
49 | Kavelex Capsules | Each Capsule contains: Cephalexin…………………….250mg | 12's |
50 | Kavelex Capsules | Each Capsule contains: Cephalexin……………………..500mg | 12's |
51 | Kavelex Suspension | Each 5mL contains: Cephalexin…………………….125mg | 60mL |
52 | Kavelex Suspension | Each 5mL contains: Cephalexin…………………….250mg | 60mL |
53 | Kavelex Drops | Each 1mL contains: Cephalexin……………………..100mg | 10mL |
54 | Liomyn Capsules | Each Capsule contains: Lincomycin………………………500mg | 12's |
55 | Lovenox Tablets | Each Tablet contains: Levofloaxcin (as hemihydrate)…250mg | 10's |
56 | Lovenox Tablets | Each Tablet contains: Levofloaxcin (as hemihydrate)...500mg | 10's |
57 | Macrocid Tablets | Each Tablet contains: Clarithromycin……………………..500mg | 10's |
58 | Macrocid Tablets | Each Tablet contains: Clarithromycin……………………..250mg | 10's |
59 | Macrocid Suspension | Each 5mL contains: Clarithromycin……………………..125mg | 60mL |
60 | Macrocid Suspension | Each 5mL contains: Clarithromycin……………………..250mg | 60mL |
61 | Roxid Tablets | Each Tablet contains: Roxithromycin…………………….50mg | 10's |
62 | Roxid Tablets | Each Tablet contains: Roxithromycin……………………..150mg | 10's |
63 | Sulforin DS Tablets | Each Tablet contains: TMP (Trimethoprim)………………..800mg SMZ (Sulfamethoxazole)…………..160mg | 100's |
64 | Sulforin Suspension | Each 5mL contains: TMP (Trimethoprim)………………….40mg SMZ (Sulfamethoxazole)……………200mg | 50mL & 100mL |
65 | DV-Zythro Tablets | Each Tablet contains: Azithromycin………………………………..250mg | 6's |
66 | DV-Zythro Tablets | Each Tablet contains: Azithromycin………………………………..500mg | 3's |
67 | DV-Zythro Suspension | Each 5mL contains: Azithromycin………………………………..100mg | 30mL |
68 | DV-Zythro Suspension | Each 5mL contains: Azithromycin………………………………..200mg | 30mL |
69 | Rofedon Tablets | Each Tablet contains: Ribavirin……………………………………….400mg | 10's |
70 | Rofedon Tablets | Each Tablet contains: Ribavirin……………………………………….600mg | 10's, 20's & 100's |
71 | D-Mivir Capsules | Each Capsule contains: Oseltamivir……………………………………75mg | 10's |
72 | DONPEN 250mg Suspension | Each 5ml contains: Phenoxymethylpenicillin (as Potassium) Penicillin V…..250mg | As per Requirement |
73 | Anticoag Tablets | Each Tablet contains: Warfarin Sodium………………….2.5mg | 100's |
74 | Anticoag Tablets | Each Tablet contains: Warfarin Sodium………………….5mg | 100's |
75 | Atostat Tablets | Each Tablet contains: Atorvastatin Calcium……………20mg | 10's |
76 | Atostat Tablets | Each Tablet contains: Atorvastatin Calcium……………40mg | 10's |
77 | Cadcare Plus Tablets | Each Tablet contains: Clopidogrel………………………..75mg Aspirin…………………………….75mg | 10's |
78 | DV-Card Tablets | Each Tablet contains: Carvedilol………………………….12.5mg | 10's |
79 | Hypomide SR Tablets | Each Tablet contains: Indapamide (as hemihydrate)…….1.5mg | 30's |
80 | Hypomide SR Tablets | Each Tablet contains; Indapamide (as hemihydrate)……..2.5mg | 30's |
81 | Hypres Tablets | Each Tablet contains: Amlodipine Besylate……………….5mg | 20's |
82 | Hypres Tablets | Each Tablet contains: Amlodipine Besylate…………………10mg | 20's |
83 | Lipostat Tablets | Each Tablet contains: Simvastatin……………………………10mg | 10's |
84 | Lipostat Tablets | Each Tablet contains: Simvastatin……………………………20mg | 10's |
85 | Lipostat Tablets | Each Tablet contains: Simvastatin……………………………40mg | 10's |
86 | DV-Losartan | Each Tablet contains: Losartan Potassium………………….25mg | 20's |
87 | DV-Losartan | Each Tablet contains: Losartan Potassium………………….50mg | 20's |
88 | DV-Losartan | Each Tablet contains: Losartan Potassium………………….100mg | 10's |
89 | DV-Losartan Plus | Each Tablet contains: Losartan Postasium…………………….50mg Hydrochlorothiazide…………………….12.5mg | 20's |
90 | Plator Tablets | Each Tablet contains: Cilostazol………………………………..50mg | 30's |
91 | Plator Tablets | Each Tablet contains: Cilostazol………………………………..100mg | 30's |
92 | Resolip Tablets | Each Tablet contains: Rosuvastatin Calcium eg to Rosuvastatin….5mg | 10's |
93 | Resolip Tablets | Each Tablet contains: Rosuvastatin Calcium eg to Rosuvastatin….10mg | 10's |
94 | Resolip Tablets | Each Tablet contains: Rosuvastatin Calcium eg to Rosuvastatin….20mg | 10's |
95 | Resolip Tablets | Each Tablet contains: Rosuvastatin Calcium eg to Rosuvastatin….40mg | 10's |
96 | Suglet Tablets | Each Tablet contains: Prasugrel (as HCI)…………………………..5mg | 14's |
97 | Suglet Tablets | Each Tablet contains: Prasugrel (as HCI)…………………………..10mg | 14's |
98 | Rivadon Tablets | Each Tablet contains: Rivaroxaban………………………………….10mg | 7's, 10's, 14's |
99 | Rivadon Tablets | Each Tablet contains: Rivaroxaban………………………………….20mg | 7's, 10's, 14's |
100 | DV-Amlos 5/80mg Tablets | Each Tablet contains: Amlodipine…………..5mg Valsartan……………..80mg | 14‚Äôs |
101 | DV-Amlos 5/60mg Tablets | Each Tablet contains: Amlodipine…………..5mg Valsartan……………..60mg | 14‚Äôs |
102 | Angepine Tablets | Each Tablet contains: Quetiapine (as fumarate)………………..25mg | 30's |
103 | Angepine Tablets | Each Tablet contains: Quetiapine (as fumarate)………………..100mg | 30's |
104 | Angepine XR Tablets | Each Tablet contains: Quetiapine (as fumarate)………………..300mg | 10's |
105 | Easrin Tablets | Each Tablet contains: Aliskiren (as hemifumarate)………………150mg | 7's |
106 | Easrin Tablets | Each Tablet contains: Aliskiren (as hemifumarate)...…300mg | 7's |
107 | Eziness Capsules | Each Capsule contains: Duloxetine (as HCI)……………20mg | 10's |
108 | Eziness Capsules | Each Capsule contains: Duloxetine (as HCI)…………30mg | 10's |
109 | Eziness Capsules | Each Capsule contains: Duloxetine (as HCI)…………………………60mg | 10's |
110 | Fluxine Capsules | Each Capsule contains: Fluoxetine……………………………………20mg | 10's |
111 | Leptil Tablets | Each Tablet contains: Sodium Valproate…………………………200mg | 50's & 100's |
112 | Leptil Tablets | Each Tablet contains: Sodium Valproate…………………………300mg | As per Requirement |
113 | Leptil Tablets | Each Tablet contains: Sodium Valproate…………………………500mg | 50's & 100's |
114 | Leptil Syrup | Each 5mL contains: Sodium Valproate………………….250mg | 60mL & 150mL |
115 | Leptil Syrup | Each 5mL contains: Sodium Valproate…………………….200mg | As per Requirement |
116 | DV-Lopram Tablets | Each Tablet contains: Escitalopram (as oxalate)………10mg | As per Requirement |
117 | DV-Lopram Tablets | Each Tablet contains: Escitalopram (as oxalate)………………….20mg | As per Requirement |
118 | DV-Leo Tablets | Each Tablet contains: Levosulpiride………………………………..25mg | As per Requirement |
119 | DV-Leo Tablets | Each Tablet contains: Levosulpiride………………………………..50mg | As per Requirement |
120 | DV-Traline Tablets | Each Tablet contains: Sertraline (as HCI)……………….………….50mg | As per Requirement |
121 | DV-Traline Tablets | Each Tablet contains: Sertraline (as HCI)……………….………….100mg | As per Requirement |
122 | DV-Clonaz Tablets | Each Tablet contains: Clonazepam……..……………….………….0.5mg | As per Requirement |
123 | DV-Clonaz Tablets | Each Tablet contains: Clonazepam……..……………….………….1mg | As per Requirement |
124 | Gliformin Tablets | Each Tablet contains: Metformin HCl………………………………500mg Glibenclamide………………………………5mg | 30's |
125 | Metformina Tablets | Each Tablet contains: Metformin HCI………………………………500mg | 50's |
126 | Metformina Tablets | Each Tablet contains: Metformin HCI………………………………850mg | 50's |
127 | Metformina Tablets | Each Tablet contains; Metformin HCI……………………………..1gm | 50's |
128 | Novacyte Tablets 200mg | Each Tablet contains: Sotagliflozin………………………………...200mg | As per Requirement |
129 | Caborin Tablets | Each Tablet contains: Mebeverine Hcl……………………………135mg | 30's |
130 | Doctocaine Suspension | Each 5mL contains: Oxethazaine………………………………..10mg Aluminium hydroxide……………………….291mg Magnesium Hydroxide……………………..98mg | 120mL |
131 | Ezamax Capsules | Each Capsule contains: Esomeprazole………………………………20mg | 14's |
132 | Ezamax Capsules | Each Capsule contains: Esomeprazole………………………………40mg | 14's |
133 | Lactodil Syrup | Each 15mL contains: Lactulose………………………………….10mg | 120mL |
134 | Lanzac Capsules | Each Capsule contains: Lansoprazole………………………………30mg | 14's |
135 | Laxolax Drops | Each 1mL contains: Sodium Picosulphate……………………….7.5mg | 15mL |
136 | Laxolax Capsules | Each Capsules contains: Sodium Picosulphate……………………….2.5mg | As per Requirement |
137 | Opicap Capsules | Each Capsule contains: Omeprazole…………………………………20mg | 10's,14's & 100's |
138 | Ulcocid Tablets | Each Tablet contains: Sucralfate……………………………………500mg | 20's |
139 | Ulcocid Tablets | Each Tablet contains: Sucralfate…………………………………..1gm | 10's |
140 | Ulcocid Suspension | Each 5mL contains: Sucralfate……………………………………1gm | 60mL |
141 | Ulsin Tablets | Each Tablet contains: Famotidine……………………………………20mg | 20's |
142 | Ulsin Tablets | Each Tablet contains: Famotidine……………………………………40mg | 10's |
143 | Ulsive Tablets | Each Tablet contains: Omeprazole……………………………………20mg | 14's |
144 | Gutain Capsules | Each Capsule contains: Dexlansoprazole……………………………………30mg | 30's |
145 | Gutain Capsules | Each Capsule contains: Dexlansoprazole……………………………………60mg | 30's |
146 | Ferimoz Tablets | Each Tablet contains: Iron (III) Hydroxide Polymaltose Complex…….100mg Folic Acid………………………………..………..0.35mg | 10's |
147 | Ferimoz Syrup | Each 5mL contains: Iron (III) Hydroxide Polymaltose Complex……..50mg Folic Acid………………………………...………0.35mg | 60mL |
148 | Ferital Syrup | Each 15mL contains: Iron Protein Succinylate……........800mg eg to 40mg | 60mL & 120mL |
149 | Athroxen Tablets | Each Tablet contains: Naproxen Sodium……………………………….250mg | 30's |
150 | Athroxen Tablets | Each Tablet contains: Naproxen Sodium……………………………….500mg | 20's |
151 | Ibtol Tablets | Each Tablets contains: Ibuprofen…………………………………………200mg | 100's |
152 | Ibtol Suspension | Each 5ml contains: Ibuprofen……………………………….………..100mg | 90ml & 120ml |
153 | Donstel Forte Tablets | Each Tablet contains: Mefenamic Acid...…………..…………………..500mg | 100's |
154 | DV-CAM Tablets | Each Tablet contains: Piroxicam-beta-cyclodextrin eq to Piroxicam…..20mg | 20's |
155 | Tylofenac Tablets | Each Tablet contains: Diclofenac Sod……………….……………………50mg | 20's |
156 | Tylol Tablets | Each Tablet contains: Paracetamol……………….…………………..…500mg | As per Requirement |
157 | Tylol Extra Tablets | Each Tablet contains: Paracetamol………………………..……………500mg Caffeine……….…………………..……………….65mg | 100's |
158 | Tylol CF Tablets | Each Tablet contains: Paracetamol…………………………………….500mg Pseudoephedrine…………………….…………60mg Chlorpheniramine Maleate…………….....……..4mg | 100's |
159 | Tylol Suspension | Each 5ml contains: Paracetamol……………………………………120mg | 60ml & 100ml |
160 | Tylol 6+ Suspension | Each 5ml contains: Paracetamol……………………………...…….250mg | 60ml, 90ml & 100ml |
161 | Tylol Drops | Each 1ml contains: Paracetamol………………...…………………..7.5mg | 15ml |
162 | Women`s Tylol Tablets | Each Tablet contains: Paracetamol………………………...…………500mg Pamabrom………………………………………25mg | 100's |
163 | Pensulid Tablets | Each Tablet contains: Nimesulide……………………………………100mg | 10's & 20's |
164 | Activol+ Tablets | Each Tablet contains: Paracetamol……………………………….…325mg Tramadol HCI……….…………………….…37.5mg | 10's |
165 | Tylol Plus Tablets | Each Tablet contains: Paracetamol…………..500mg Codeine….……………..15mg | 100‚Äôs |
166 | Orolin Syrup | Each 5mL contains: Aminophyllin……………………………………32mg Ammonium chloride…………………………..30mg Diphenhydramine…………………………...…..8mg | 120mL |
167 | Orolin DM Syrup | Each 5mL contains: Dextromethorphan…………………….……6.25mg Diphenhydramine……………………...……….5mg | 60mL |
168 | Haiscam Tablet | Each Tablet contains: Montelukast……………………………………10mg | 14's |
169 | Resotin Tablets | Each Tablet contains: Loratadine…………………………..…………10mg | 10's |
170 | Virtec Tablets | Each Tablet contains: Cetirizine HCl……………………………...….10mg | 10's & 200's |
171 | Citrovit-C Tablets | Each Tablet contains: Ascrobic Acid……………………………………500mg | 10's, 30's & 100's |
172 | Juvel Tablets | Each Tablet contains: Betacarotene………………………………….……..4mg Vitamin E………………………………………….100mg Ascorbic Acid……………………………………..500mg Vitamin B6………………………………………….10mg Vitamin B12……………………………...……….12mcg Zinc Sulphate……………………………………..23.9mg | 30's |
173 | Feecal Sachets | Each Sachet contains: Calcium Lactate Gluconate (USP)……………...1000mg Vitamin C (USP)…………………………………..500mg Calcium Carbonate (USP)……………………....327mg | 10's |
174 | Propol Capsules | Each Capsule contains: Glucomannan (PPRC)…………….……………….500mg | 50's & 100's |
175 | Savur Capsules | Each Capsule contains: Yohimbine (USP)…………………..……….........…15mg Royal Jelly (PPRC)………………………….......…30mg Powdered Ginseng (USP)………………….......…50mg Vitamin E (USP)……………………………….....100mg Damiana Leaf (USP)………………………….......70mg L-Arginine (USP)……………………………….....150mg Zinc Sulphate (USP)………………….....................50mg | 10's |
176 | Quen-ten Capsules | Each Capsule contains: Coenzyme Q10 (USP)……………...…………..…200mg | 30's |
177 | Quen-ten Capsules | Each Capsule contains: Coenzyme Q10 (USP)……………...………..……100mg | 30's |
178 | Fit Fibre Capsules | Serving 2 Capsule: Glucomannan (PPRC)……………...………..……400mg Rheum Palmatum L (JP)……………………...……20mg Papain Powder (USP)…………………………..…60mg Glucomylase (SP)………………………………….50mg Bromelain Powder (USP)………………………….50mg | 70's & 150's |
179 | FlorAid Capsules | Each Capsule contains: Saccharomyces boulardi (SB)………………..…..250mg | 10's |
180 | FlorAid Sachets | Each Sachet contains: Saccharomyces boulardi (SB)……………..……..250mg | 10's |
181 | Fitvit Capsules | Each Capsule contains: Ascorbic Acid……………………….……......…… 70mg Ferrous Sulphate……………………………....…..7.0mg Nicotinamide Vit B3 (USP)……………………......15mg Ribofalvin (USP)………………………………........10mg Thiamine (USP)………………………………......1.00mg Pyridoxine (USP)……………………………........1.20mg Zinc Sulphate (USP)...............................................9.00mg Magnesium (USP).....................................................80mg Magnesium Stearate (USP).................................5.00mg Talcum Powder (USP)...........................................5.00mg | 60's |
182 | Moringa Capsules | Each Capsule contains: Moringa Leaf Powder (SP)….……...……….………1gm | 30's, 60's, 120's & 180's |
183 | Moringa Super Capsules | Each Capsule contains: Moringa Leaf ext (SP)….....……...……………..…850mg Curcumin (SP)……………………………………..200mg Piperine (SP)……………………………………..…25mg | 30's, 60's, 120's & 180's |
184 | Samrtofit Capsules | Each Capsule contains: Glucomannan (SP)………………..…………….…352mg Inulin (SP)…………………………………………..350mg Garcinia Cambogia (SP)………………………...500mg | 30's, 60's, 120's & 180's |
185 | Ginseng Plus Capsules | Each Capsule contains: Standardized Korean Ginseng extract (Panax ginseng) (Root)(Ginsenodises 20mg (8%)) (SP)…………………………..………….............…250mg Korean Ginseng Powder (Panax Ginseng) (Root) (SP)…………………………..…………….............200mg Standardized extract of Ginkgo biloba leaves (SP).............................................................................60mg Ginkgo niloba leaves powder.................................100mg | 60's, 120's & 180's |
186 | Cardiocare Capsules | Each Capsule contains: Cpenzyme Q10 (SP)……………………………...400mg | 60's, 120's & 180's |
187 | Ginseng Capsules | Each Capsule contains: Standardized Korean Ginseng extract (Panax ginseng) (Root) (Ginsenodises 20mg (8%)) (SP)…………………………..…………………….250mg Korean Ginseng Powder (Panax Ginseng) (Root) (SP)…………………………………………….....200mg | 60's, 120's & 180's |
188 | Memcap Capsules | Each Capsule contains: Stand. Ginkgo biloba ext (flavonol glycosides 28.8mg, terpene lactones 7.2mg) (SP)……………………120mg | 60's, 120's & 180's |
189 | DV-Cough Syrup | Each 5ml Contains: Glycyrrhiza Glabra (USP)…………………………..60mg Morus Nigra Ext (SP)……………………………..120mg | 120ml |
190 | DV-Cough Plus Syrup | Each 5ml Contains: Ivy leaf (BP)………………………………………….35mg Powder licorice (BP)……………………………….20mg Thyme Ext (BP)……………………………………..20mg | 120ml |
191 | DV-Cough Drops | Each 5ml Contains: Hedera Helix (BP)…………………………………35mg | 30ml |
192 | DV-Cough Logenzes | Each Logenze Contains: Menthol (USP)…………………………………..…4.5mg | 15x10's, 60's |
193 | DV-Cough Plus Logenzes | Each Logenze Contains: Menthol……………………………………………3.0mg Glycyrrhiza Glabra Ext (USP)…………..……….10.0mg | 15x10's |
194 | DV-Ferol Soft Gel Caps | Each Softgel Capsule Contains: Cholicalceferol………………………………….10,000IU | 2x10's, 30's |
195 | Cal-D3 Syrup | Each 10ml Contains: Calcium carbonate(USP) ………………….…....400mg Vit D3(USP)……………………………………….160IU | 120ml |
196 | DV-Ferol Drops | Each Drop Contains: Cholicalceferol (USP)…………………….………..600IU | 10ml |
197 | Cal-D3 Soft Gel Caps | Each Softgel Capsule Contains: Calcium carbonate………………………..………600mg Vit D3…………………………………………..….. 200IU | 2x10's |
198 | Cal-D3 Tabs | Each Tablet Contains: Calcium carbonate…………………………….....600mg Vit D3……………………………………………... 200IU | 2x10's |
199 | Cal-C Sachets | Each Sachet Contains: Calcium Carbonate………………….…………500mg Vitamin C…………...…………………………….20mg | 1x10's |
200 | Energy Revitaliser with Calcium & Vit C Sachets | Each Sachet Contains: Q 10 9USP)……………………………………….50mg Vit C (BP)………………………………………....5.5mg Phyllanthus Emblica…………………….(API) 0.833mg Vit A Acetate (USP)…………………………….0.02mg Folic acid (BP)………………………………...0.005mg Riboflavin (BP)………………………………….0.04mg | 1x10's |
201 | Cal-D3 Sachets | Each Sachets Contains: Calcium Carbonate (BP)………………………..500mg Vit D3 (USP)……………………………………..100IU | 1x10's |
202 | Antacid Syrup | Each 5ml Contains: Peppermint oil (USP)……………………………….5mg Anise Oil (USP)……………………………………..1.5mg Menthol (USP)………………………………………0.5mg | 120ml |
203 | Antacid Syrup | Each 5ml Contains: Peppermint oil (USP)……………………………….5mg Lemon Oil USP)……………………………………..1mg Menthol (USP)………………………………………0.7mg Ginger (USP)………………………………………..15mg | 120ml |
204 | Anti-Diaroheal Syrup | Each 5ml contains Fuller earth ……………………………………….....18mg Aqua Rosa……………………………………….0.012ml Aqua Fennel……………………………………...0.015ml Mentha Distillate………………………………….0.012ml | 120ml |
205 | Anti-Spasmodic Syrup | Each 5ml Contains: Fennel ext………………………………………….100mg Ginger ext…………………………………………..10mg Fenugreek ext………………………………………50mg Peppermint ext……………………………………..140mg Sodium Bicarbonate……………………………….160mg Wheat Dextrin……………………………………….1gm | 120ml |
206 | Anti-Spasmodic Drops | Each ml Contains: Fennel Dry Ext……………………………………20mg Chamomile Dry ext………………………………20mg Balm Mint Dry ext…………………………………20mg | 30ml |
207 | Gastric Probiotic Sachets | Each Sachet Contains: Lactobacilius Acidophilus……………………..5 Billion Bifidodebacterium Lactis……………………..5 Billion | 1x10's |
208 | Chronic UTI treatment Sachets | Each Sachet Contains: Cranberry(34:1 fruit extract)…………..250mg | 1x10's |
209 | Chronic UTI treatment Sachets | Each Sachet Contains: Cranberry Ext (USP)……………………………...360mg D Mennose (USP)………………………………..500mg | 1x10's |
210 | PCO & Ovulation Disorder Sachets | Each Sachet Contains: Myoinositol……………………………………….1gm Vitamin D3……………………………………….2000IU L-Methylfolate……………………………………400mcg | 1x10's |
211 | PCO & Ovulation Disorder Sachets | Each Sachet Contains: Myoinositol………………………………………1895mg DCI………………………………………………..1200mg Folic Acid………………………………………...…400ug Cholecalciferol…………………………………...….10ug Mangnesium Oxide………………………………..200mg Chromium Picolinate……………………………..202ug L-Arginine Hydrochloride......................................1000mg N-Acetyl-L-Cysteine...............................................600mg L-Carnitine...............................................................100mg Omega 3 Fatty Acids...............................................20mg Acai Berry Extract...................................................120mg Resveratrol..............................................................100mg Chaste Berry Extract.................................................25mg Cinnamon Bark Extract.............................................25mg Saw Palmetto Extract................................................25mg Licorice Root Extract................................................20mg | 1x10's |
212 | Microcirculation Enhancer Syrup | Each 5ml Contains: Ginkgo biloba ext Powder USP…………………120mg | 120ml & 240ml |
213 | CNS Disorders Syrup | Each 5ml Contains Choline bitartrate………………………………....500mg Pyridoxine HCl (B6)……………………………….1.2mg Cyanocobaamin (B12)…………………………….2.4mg | 120ml |
214 | CNS Disorders Syrup | Each 5ml Contains Citocoline as Citocoline sodium………………..500mg Methyl cobalamin ……………………………...100mcg | 120ml |
215 | CNS Disorders Tabs | Each Tablet Contains: Acetyl L-carnitine (MS)……………………….…500mg Co-Enzyme Q10 USP…………………………..50mg Vit E BP……………………………………….....200IU Magnesium Sulphate BP……………………….50mg Zinc Sulphate BP………………………………...5mg | 2x10's |
216 | CNS Disorders Sachets | Each Tablet Contains: L-carnitine USP………………………………...1725mg Acetyl L-carnitine USP………………................500mg Vitamin C EP……...............................................90mg Selenium Dioxide USP…... ...............................50mcg Folic Acid EP…………... ..................................200mcg Cyanacobalamine EP……................................1.5mcg Co-Enzyme Q10 EP……….................................20mg Zinc oxide EP……………….................................1mg | 3x10's |
217 | Insomia Disorders Tabs | Each Tablet Contains: Melatonin BP………………………………………..3mg | 3x10's |
218 | Insomia Disorders Drops | Each ml Contains: Melatonin BP……………………………………….3mg | 15ml |
219 | Cardiac & Metabolic Support Caps | Each Capsule Contains: Q10 Enzyme ……………………………………...50mg | 3x10's |
220 | Cardiac & Metabolic Support Caps | Each Capsule Contains: Fish Oil USP……………………………………1000mg Co-Enzye Q10 USP…………………………….50mg | 3x10's |
221 | Iron Deficiency Syrup | Each 5ml Contains: Iron bisglycinate USP…………………………....150mg Folic acid USP…………………………..……….400mcg B12 USP………………………………………...1.25mcg | 120ml |
222 | Iron Deficiency Drops | Each Drop Contains L Methyl folate calcium USP……………………….30mcg | 15ml |
223 | Iron deficiency disorders Tabs | Each Tablet Contains: L Methyl folate USP…………………………...….600mcg | 30's |
224 | Iron Deficiency Tabs | Quarter folic iron (65)-5-Methyltetrahydrofolate 1mg as (65)-5-Methltetrahydrofolate glucosamine salt (Quatrefolic) | 30's |
225 | Male Reproductive Health Tabs | Each Tablet Contains: Erpimedium grandiflorum (lcariin)……................400mg Tribulus Terrestris Extract………….....................300mg L-Arginine HCl…………………...........................100mg Lepidium meyenii(Maca Root)Extract……........100mg Muira Puama………….........................................100mg Panax Ginseng…………........................................50mg Yohimbe Bark Extract……….................................50mg Saw Palmetto Berry Powder.................................40mg Ginko Biloba...........................................................40mg Vitamin E.................................................................30mg L-OptiZinc.................................................................5mg Selenium (as sodium Selenite)............................33mcg | 30's |
226 | Male Reproductive Health Tabs | Each Tablet Contains: Horny Goat weed Ext (lcariin)………………...…200mg Tribulus terrestris Ext (Protodioscin)…………...120mg Shilajit (Asphaltum)……………………………....200mg Fenugreek seed Ext ……………………………..110mg Ashwagandha Root Ext………….........................200mg Zinc (as citrate)……….............................................10mg | 30's |
227 | Analgesic Cream | Each 25gm Contains Capsicum oleoresin USP…………………….0.0175gm Menthol USP………………………………….0.00625gm | 25gm |
