Anti Infectives
Anti-infectives are medicines that work to prevent or treat infections, they include antibacterial, antivirals, antifungals and antiparasitic medications. Don Valley Pharma is a leading anti-infectives manufacturer in Pakistan.
Generic: Amoxycillin
Composition: 250mg/Capsule
Generic: Amoxycillin
Composition: 500mg/Capsule
Generic: Amoxycillin
Composition: 125mg/5ml
Generic: Amoxycillin
Composition: 250mg/5ml
Generic: Amoxicillin
Composition: 250mg/Tablet
Generic: Amoxycillin
Composition: 125mg/1.25ml
Generic: Ampicillin
Composition: 250mg/Capsule
Generic: Ampicillin
Composition: 500mg/Capsule
Generic: Ampicillin
Composition: 125mg/5ml
Generic: Ampicillin
Composition: 250mg/5ml
Generic: Cefixime
Composition: 400mg/Capsule
Generic: Cefixime
Composition: 100mg/5ml
Generic: Cefixime
Composition: 200mg/5ml
Generic: Amoxycillin + Clavulanic Acid
Composition: 250mg + 125mg/Tablet
Generic: Amoxycillin + Clavulanic Acid
Composition: 500mg + 125mg/Tablet
Generic: Amoxycillin + Clavulanic Acid
Composition: 875mg + 125mg/Tablet
Generic: Amoxycillin + Clavulanic Acid
Composition: 125mg + 31.5mg/5ml
Generic: Amoxycillin + Clavulanic Acid
Composition: 200mg + 28.5mg/5ml
Generic: Amoxycillin + Clavulanic Acid
Composition: 400mg + 57mg/5ml
Generic: Amoxycillin + Clavulanic Acid
Composition: 250mg + 62.50mg/5ml
Generic: Ceftriaxone Sodium
Composition: 250mg/Vial
Generic: Ceftriaxone Sodium
Composition: 500mg/Vial
Generic: Ceftriaxone Sodium
Composition: 1gm/Vial
Generic: Cloxacillin Sod + Ampicillin
Composition: 125mg + 125mg/5ml
Generic: Cloxacillin Sod + Ampicillin
Composition: 250mg + 250mg/Capsule
Generic: Erythromycin
Composition: 250mg/Capsule
Generic: Erythromycin
Composition: 500mg/Capsule
Generic: Erythromycin
Composition: 200mg/5ml
Generic: Cephradine
Composition: 250mg/Capsule
Generic: Cephradine
Composition: 500mg/Capsule
Generic: Cephradine
Composition: 125mg/5ml
Generic: Cephradine
Composition: 250mg/5ml
Generic: Moxifloxacin
Composition: 400mg/Tablet
Generic: Ciprofloxacin
Composition: 250mg/Tablet
Generic: Ciprofloxacin
Composition: 500mg/Tablet
Generic: Ciprofloxacin
Composition: 125mg/5ml
Generic: Ofloxacin
Composition: 200mg/Tablet
Generic: Levofloaxcin
Composition: 250mg/Tablet
Generic: Levofloaxcin
Composition: 500mg/Tablet
Generic: Clarithromycin
Composition: 250mg/Tablet
Generic: Clarithromycin
Composition: 500mg/Tablet
Generic: Clarithromycin
Composition: 125mg/5ml
Generic: Clarithromycin
Composition: 250mg/5ml
Generic: Roxithromycin
Composition: 50mg/Tablet
Generic: Roxithromycin
Composition: 150mg/Tablet
Generic: Chloroquine Phosphate
Composition: 50mg/5ml
Generic: Chloroquine Phosphate
Composition: 150mg/Tablet
Generic: Penicillin V
Composition: Phenoxymethylpenicillin (as Potassium) Penicillin V 250mg/5ml
Generic: Lincomycin
Composition: 500mg / Capsule
Generic: Azithromycin
Composition: 250mg/Tablet
Generic: Azithromycin
Composition: 500mg/Tablet
Generic: Azithromycin
Composition: 200mg/5ml
Other Anti Infectives
Sr. # | Brand Name/Form | Generic/Composition | Pack Size |
---|---|---|---|
1 | Amoxicap Capsules | Each Capsule contains: Amoxycillin………………………………………….250mg | 20's, 100's & 1000's |
2 | Amoxicap Capsules | Each Capsule contains: Amoxycillin………………………………………….500mg | 20's, 100's & 500's |
3 | Amoxidon Suspension | Each 5ml contains: Amoxycillin………………………………………….125mg | As per Requirement |
4 | Amoxicap Suspension | Each 5ml contains: Amoxycillin………………………………………….125mg | As per Requirement |
5 | Amoxicap Suspension | Each 5ml contains: Amoxycillin……………………………………….…250mg | As per Requirement |
6 | Amoxicap Drops | Each 1.25ml contains: Amoxycillin……………………………………….…125mg | 10ml |
7 | Ampicap Capsules | Each Capsule contains: Ampicillin……………………………………………250mg | 100's & 1000's |
8 | Ampicap Capsules | Each Capsule contains: Ampicillin……………………………………………500mg | 100's & 500's |
9 | Ampicap Suspension | Each 5ml contains: Ampicillin……………………………………………125mg | 60ml & 100ml |
10 | Ampicap Suspension | Each 5ml contains: Ampicillin……………………………………………250mg | As per Requirement |
11 | Ampi-Plus Neonatal Drops | Each 8ml contains: Ampicillin trihydrate eq to Ampicillin…………....0.824mg Cloxacillin Sodium eq to Cloxacillin base……...0.412mg | 8ml |
12 | Cloxacillin Capsule | Each Capsule contains: Cloxacillin Sodium ……………………………....…500mg | As per Requirement |
13 | Cefidon Capsules | Each Capsule contains: Cefixime Trihydrate……………………………...…400mg | 5's |
14 | Cefidon Suspension | Each 5ml contains: Cefixime Trihydrate…………………………….…..100mg | As per Requirement |
15 | Cefidon DS Suspension | Each 5ml contains: Cefixime Trihydrate..…………………………….....200mg | 30ml |
16 | Cefolox Suspension | Each 5ml contains: Cefpodoxime Proxetil…..…………………….……..50mg | 50ml |
17 | Clamentin Tablets | Each Tablet contains: Amoxycillin……………………………………….…250mg Clavulanic Acid…………………………………….125mg | 6's |
18 | Clamentin DS Tablets | Each Tablet contains: Amoxycillin……………………………………….…500mg Clavulanic Acid…………………………………….125mg | 6's |
19 | Clamentin BD Tablets | Each Tablet contains: Amoxycillin…………………………………………..875mg Clavulanic Acid……………………………………..125mg | 6's |
20 | Clamentin Syrup | Each 5ml contains: Amoxycillin………………………………………….125mg Clavulanic Acid…………………………………..31.25mg | 60ml |
21 | Clamentin DS Syrup | Each 5ml contains: Amoxycillin………………………………………….250mg Clavulanic Acid…………………………………..62.50mg | 60ml |
22 | Clamentin DUO Syrup | Each 5ml contains: Amoxycillin……………………………………...…..400mg Clavulanic Acid……………………………………...57mg | 70ml |
23 | DV-Cef 250mg (i.v.) Injection | Each Vial contains: Ceftriaxone Sodium………………………………..250mg | 1 vial + 1 amp. |
24 | DV-Cef 250mg (i.m.) Injection | Each Vial contains: Ceftriaxone Sodium………………………………..250mg | 1 vial + 1 amp. |
25 | DV-Cef 500mg (i.v.) Injection | Each Vial contains: Ceftriaxone Sodium………………………………..500mg | 1 vial + 1 amp. |
26 | DV-Cef 500mg (i.m.) Injection | Each Vial contains: Ceftriaxone Sodium………………………………..500mg | 1 vial + 1 amp. |
27 | DV-Cef 1gm (i.v.) Injection | Each Vial contains: Ceftriaxone Sodium…………………………..…..1000mg | 1 vial + 1 amp. |
28 | DV-Cef 1gm (i.m.) Injection | Each Vial contains: Ceftriaxone Sodium…………………………..…..1000mg | 1 vial + 1 amp. |
29 | Combicap Capsules | Each Capsule contains: Cloxacillin Sod…………………………………...…250mg Ampicillin……………………………………………250mg | 100's & 500's |
30 | Combicap Suspension | Each 5ml contains; Cloxacillin Sod………………………………….…..125mg Ampicillin……………………………………………125mg | 60ml & 100ml |
31 | D-Mycin Tablets | Each Tablet contains: Erythromycin…………………………………….…..250mg | 100's |
32 | D-Mycin Tablets | Each Tablet contains: Erythromycin……………………………………..….500mg | 100's |
33 | D-Mycin Suspension | Each 5ml contains: Erythromycin……………………………………...…200mg | 60ml |
34 | Daclocef Capsules | Each Capsule contains: Cephradine………………………………………....250mg | 12's |
35 | Daclocef Capsules | Each Capsule contains: Cephradine…………………………………………500mg | 12's |
36 | Daclocef Suspension | Each 5ml contains: Cephradine……………………………………...….125mg | As per Requirement |
37 | Daclocef Suspension | Each 5ml contains: Cephradine…………………………………………250mg | As per Requirement |
38 | Danizol Tablets | Each Tablet contains: Metronidazole………………………………..……..200mg | 200's |
39 | Danizol Tablets | Each Tablet contains: Metronidazole…………………………………..…..400mg | 100's |
40 | Devimox Tablets | Each Tablet contains: Moxifloxacin ………………………………….…….400mg | 5's |
41 | Devomycin Capsules | Each Capsule contains: Oxytetracycline…………………………………..….250mg | 1000's |
42 | Devoquine Tablets | Each Tablet contains: Chloroquine Phosphate……………………………150mg | 100's |
43 | Devoquine Tablets | Each Tablet contains: Chloroquine Phosphate……………………………250mg | 500's |
44 | Devoquine Syrup | Each 5ml contains: Chloroquine Phosphate……………………………..50mg | 60ml |
45 | DV-QUINE Tablets | Each tablet contains: Hydroxychloroquine sulfate………………….……..200mg | 30's & 50's |
46 | DV-Cipro Tablets | Each Tablet contains: Ciprofloxacin………………………………………..250mg | 10's |
47 | DV-Cipro Tablets | Each Tablet contains: Ciprofloxacin………………………………………..500mg | 10's |
48 | DV-Cipro Suspension | Each 5ml contains: Ciprofloxacin………………………………………..125mg | 60ml |
49 | Dyramid Tablets | Each Tablet contains: Ofloxacin………………………………………..…...200mg | 10's |
50 | Kavelex Capsules | Each Capsule contains: Cephalexin………………………………………….250mg | 12's |
51 | Kavelex Capsules | Each Capsule contains: Cephalexin……………………………………….....500mg | 12's |
52 | Kavelex Suspension | Each 5ml contains: Cephalexin………………………………………….125mg | 60ml |
53 | Kavelex Suspension | Each 5ml contains: Cephalexin………………………………………….250mg | 60ml |
54 | Kavelex Drops | Each 1ml contains: Cephalexin……………………………………...…..100mg | 10ml |
55 | Liomyn Capsules | Each Capsule contains: Lincomycin……………………………………….…500mg | 12's |
56 | Lovenox Tablets | Each Tablet contains: Levofloaxcin (as hemihydrate)…………………….250mg | 10's |
57 | Lovenox Tablets | Each Tablet contains: Levofloaxcin (as hemihydrate)…………………….500mg | 10's |
58 | Macrocid Tablets | Each Tablet contains: Clarithromycin…………………………………..…..500mg | 10's |
59 | Macrocid Tablets | Each Tablet contains: Clarithromycin…………………………………..…..250mg | 10's |
60 | Macrocid Suspension | Each 5ml contains: Clarithromycin…………………………………..…..125mg | 60ml |
61 | Macrocid Suspension | Each 5ml contains: Clarithromycin…………………………………..…..250mg | 60ml |
62 | Roxid Tablets | Each Tablet contains: Roxithromycin……………………………………..….50mg | 10's |
63 | Roxid Tablets | Each Tablet contains: Roxithromycin…………………………………...…..150mg | 10's |
64 | Sulforin DS Tablets | Each Tablet contains: TMP (Trimethoprim)………………………………..800mg SMZ (Sulfamethoxazole)…………………………..160mg | 100's |
65 | Sulforin Suspension | Each 5ml contains: TMP (Trimethoprim)………………………………....40mg SMZ (Sulfamethoxazole)…………………………..200mg | 50ml & 100ml |
66 | DV-Zythro Tablets | Each Tablet contains: Azithromycin as dihydate...…………………….…..250mg | 6's |
67 | DV-Zythro Tablets | Each Tablet contains: Azithromycin as dihydate...…………………….…..500mg | 6's |
68 | DV-Zythro Suspension | Each 5ml contains: Azithromycin as dihydate...…………………….…..200mg | 15ml |
69 | DONPEN Suspension | Each 5ml contains: Phenoxymethylpencillin (as Potassium) Pencillin V………………..………………………………..…..250mg | As per Requirement |
70 | Amoxidon Suspension | Each 5ml contains: Amoxycillin……………………………………….…250mg | As per Requirement |
71 | Ceftam 1gm Powder for Injection | Each vial contains sterile Powder: Cefoperazone as Sodium …............................ 500mg Sulbactam as Sodium………......................….. 500mg | As per Requirement |
72 | Ceftam 2gm Powder for Injection | Each vial contains sterile Powder: Cefoperazone as Sodium …............................ 1gm Sulbactam as Sodium………......................….. 1gm | As per Requirement |
73 | Donmentin DUO Susp 457mg | Each 5ml contains: Amoxycillin……………………………………...…..400mg Clavulanic Acid……………………………………...57mg | 70ml |
74 | Donmentin Susp 156.25mg | Each 5ml contains: Amoxycillin………………………………………….125mg Clavulanic Acid…………………………………..31.25mg | 60ml |
75 | Donmentin Susp 228.5mg | Each 5ml contains: Amoxycillin (as Trihydrate)………………….…….200mg Clavulanic Acid (as Potassium salt)..…………....28.5mg | As per requirement of importing country |
76 | DV Sultidon Tablet | Each Tablet contains: Sultamicillin Tosylate….....................................750mg | As per Requirement |
Best Anti Infectives Manufacturer in Pakistan
Anti-infectives have revolutionized healthcare and are now critical in curing and even helping to prevent many kinds of infections. Anti-infectives can
- Treat minor infections and most often cure many serious infectious diseases, like pneumonia or tuberculosis
- Perform routine procedures and complex surgery, such as cesarean sections or joint replacements, which carry a risk of serious infection
- Give vital immuno-suppressive treatments, like chemotherapy, to people with cancer
Types of Anti-Infectives
- Antibacterials
- Antivirals
- Antifungals
- Antiparasitic
Anti-Infectives for different age groups
Antibiotics are widely prescribed therapeutic agents for children and the older adults in community settings. These drugs are frequently used to treat colds and bronchitis (which are the most common conditions in children); and bacterial infections such as urinary tract infections (UTIs), pneumonia, and skin/soft tissue infections (common in the older adults).
Most commonly used anti-infective
- Penicillins
- Tetracyclines
- Cephalosporins
- Quinolones
- Lincomycins
- Macrolides
- Sulfonamides
- Glycopeptides
- Aminoglycosides
- Carbapenem
Latest Research
In the Topic “Novel Anti-Infectives”, researchers are discovering and developing new anti-infectives. Drug research at HZI is concentrating in particular on natural products – substances that are produced by organisms like bacteria and fungi in great variety. Some of these compounds have medical effects. At HZI, an interdisciplinary team of leading experts with both academic and industry backgrounds develops innovative methods to identify, characterize and improve natural products which could be used against bacteria and viruses. By means of medicinal chemistry, they optimize these compounds as well as small molecules chemically and pharmaceutically to make them suitable for the application as drugs. In cooperation with industrial partners, the substances are then further developed towards clinical trials and finally use in patients. Furthermore, scientists establish new technologies to ensure the safe and effective delivery of the drug to the site where it is needed, as for example the infected organ, tissue or cell.
Anti Infectives Manufacturer in Pakistan
As per present analysis of the antimicrobials available in the Pakistan market is apparently the excessive number of brands per active ingredient, which can be worrying in the particular case of some “Watch” and “Reserve” antimicrobials not included in the WHO Essential Medicines List. This is the case of lincomycin or the combination cefoperazone + sulbactam (with 31 different brand-names each), or the “Reserve” 4th generation cephalosporin cefepime, with 24 different brand names.
On the one hand, more available brand names of a single active ingredient mean more market pressure and, hence, more chances to be prescribed irrationally. On the other hand, the high presence of “Watch” antibiotics in a market already saturated with countless combinations (rational and irrational) bears serious thought for policymakers and regulators.
Pakistan has become a fertile ground for promoting antibiotics, as the market regulations for medicines are weak, and the growth potential for generics (sold under brand names) is very high. There is an increasing need to identify the potential for harm or other interventions that can take place due to the high use of medicines in countries with lower socioeconomic status.
Interestingly, despite reports of antibiotics being regularly out of stock in many of the Pakistani public healthcare facilities, their sales are high in different pharmacies and regions. These primary healthcare facilities lack proper standard treatment guidelines for prescribers, with the result that almost 80% of the prescriptions in both outpatient and inpatient departments were found to be improper, and the most commonly prescribed antibiotics included fluoroquinolones, cephalosporins, and penicillins.
Due to misinformation amongst doctors as well as the public, there is widespread use and buying behavior towards broad-spectrum antibiotics that are not followed through, leaving the antibiotic course in the middle, which poses a challenge in collating results, and may require more robust surveillance controls. Many solutions are being proposed to address concerns on medication safety, particularly the growing use of antibiotics. Alongside the need for systems that ensure the safety of medication use, there is a concurrent need for ensuring that guidelines developed must be aligned to international treatment standards.
The role of microbiologists should also be promoted as a way to improve the selection of the most appropriate antimicrobials for the patients, and this is especially relevant for “Reserve” AM.
In a recent effort to control antibiotic use, pharmacies in the capital, Islamabad, have been directed to keep a check on the number of antibiotics sold and that they should not be dispensed without prescription. Despite this, dispensing without prescription is high in the country, and an excessive number of brands help to increase the irrationality of the decisions also at the pharmacy level.