CONSUMER HEALTHcare
Consumer healthcare medicines are products that are accessible to patients without a prescription in the pharmacy for common ailments, such as vitamins, pain relievers, cough and cold remedies, and digestive aids. Don Valley Pharma is a leading Consumer Healthcare drugs manufacturer in Pakistan.
Generic: Ascrobic Acid
Composition: 500mg/Tablet
Generic: Multivitamins
Generic: Glucomannan (PPRC)
Composition: 500mg/Capsule
Generic: Coenzyme Q10
Composition: 100mg/Capsule
Generic: Natural Weight Management + Multi-Vitamins
Generic: Saccharomyces boulardi
Composition: 250mg/Capsule
Generic: Saccharomyces boulardi
Composition: 250mg/Sachet
Generic: Multivitamins
Generic: Ivy Leaf Extract
Composition: 40mg/ml
Generic: Ivy Leaf Extract + Thyme Oil + Powdered Licorice Root Ext
Composition: 35mg + 20mg + 20mg /10ml
Generic: Iron + L-Methyl Folate + Vitamin C + Vitamin B12
Composition: 75mg + 100mcg + 20mg + 1.2mcg /10ml
Generic: Multivitamins
Generic: Peppermint Oil + Anise Oil + Menthol
Composition: 5ml + 1.5ml + 0.5mg /5ml
Generic: Cholecalciferol
Composition: 500IU /0.05ml
Generic: Cholecalciferol
Composition: 200000IU/20mL
Generic: Calcium Carbonate + Vitamin D3
Composition: 400mg + 160IU /10ml
Generic: Calcium Lactate Gluconate + Vitamin C + Calcium Carbonate
Composition: 1000mg + 500mg + 327mg/Sachet
Generic: Ivy Leaf Extract + Powder Licorice + Thyme Extract + Menthol
Composition: 35mg + 2mg + 1mg + 1mg/5ml
Generic: Cranberry Extract + Ginger Extract
Composition: 250mg + 10mg/10ml
Generic: Multivitamins
Other CONSUMER HEALTHCARE
Sr. # | Brand Name/Form | Generic/Composition | Pack Size |
---|---|---|---|
1 | Citrovit-C Tablets | Each Tablet contains: Ascrobic Acid……………………………...…….…500mg | 10's, 30's & 100's |
2 | Juvel Tablets | Each Tablet contains: Betacarotene…………………………………………..4mg Vitamin E……………………………………………100mg Ascorbic Acid………………………………………500mg Vitamin B6…………………………………………...10mg Vitamin B12……………………………...…………12mcg Zinc Sulphate………………………………………23.9mg | 30's |
3 | Feecal Sachets | Each Sachet contains: Calcium Lactate Gluconate (USP)………………1000mg Vitamin C (USP)……………………………………500mg Calcium Carbonate (USP)………………………...327mg | 10's |
4 | Propol Capsules | Each Capsule contains: Glucomannan (PPRC)…………….…………….…500mg | 50's & 100's |
5 | Savur Capsules | Each Capsule contains: Yohimbine (USP)…………………..………...........…15mg Royal Jelly (PPRC)……………………………..........30mg Powdered Ginseng (USP)……………………..........50mg Vitamin E (USP)………………………………........100mg Damiana Leaf (USP)…………………………..........70mg L-Arginine (USP)……………………………….......150mg Zinc Sulphate (USP)………………….......................50mg | 10's |
6 | Quen-ten Capsules | Each Capsule contains: Coenzyme Q10 (USP)……………...……...………200mg | 30's |
7 | Quen-ten Capsules | Each Capsule contains: Coenzyme Q10 (USP)……………...……...………100mg | 30's |
8 | Fit Fibre Capsules | Serving 2 Capsule: Glucomannan (PPRC)……………...………...……400mg Rheum Palmatum L (JP)……………………………20mg Papain Powder (USP)………………………………60mg Glucomylase (SP)…………………………………...50mg Bromelain Powder (USP)…………………………..50mg | 70's & 150's |
9 | FlorAid Capsules | Each Capsule contains: Saccharomyces boulardi (SB)………………….....250mg | 10's |
10 | FlorAid Sachets | Each Sachet contains: Saccharomyces boulardi (SB)………………...…..250mg | 10's |
11 | Fitvit Capsules | Each Capsule contains: Ascorbic Acid……………………….……….........… 70mg Ferrous Sulphate………………………………........7.0mg Nicotinamide Vit B3 (USP)……………………........15mg Ribofalvin (USP)………………………………..........10mg Thiamine (USP)………………………………........1.00mg Pyridoxine (USP)……………………………..........1.20mg Zinc Sulphate (USP)................................................9.00mg Magnesium (USP).......................................................80mg Magnesium Stearate (USP)....................................5.00mg Talcum Powder (USP).............................................5.00mg | 60's |
12 | Moringa Capsules | Each Capsule contains: Moringa Leaf Powder (SP)….……...…………...……1gm | 30's, 60's, 120's & 180's |
13 | Moringa Super Capsules | Each Capsule contains: Moringa Leaf ext (SP)….....……...……………...…850mg Curcumin (SP)……………………………………...200mg Piperine (SP)……………………………………...…25mg | 30's, 60's, 120's & 180's |
14 | Samrtofit Capsules | Each Capsule contains: Glucomannan (SP)………………..…...…...………352mg Inulin (SP)………………………………...……..…..350mg Garcinia Cambogia (SP)………………...………..500mg | 30's, 60's, 120's & 180's |
15 | Ginseng Plus Capsules | Each Capsule contains: Standardized Korean Ginseng extract (Panax ginseng) (Root)(Ginsenodises 20mg (8%)) (SP)……..……250mg Korean Ginseng Powder (Panax Ginseng) (Root) (SP)…………………………..…………...............…200mg Standardized extract of Ginkgo biloba leaves (SP).60mg Ginkgo niloba leaves powder...................................100mg | 60's, 120's & 180's |
16 | Cardiocare Capsules | Each Capsule contains: Cpenzyme Q10 (SP)……………………….………400mg | 60's, 120's & 180's |
17 | Ginseng Capsules | Each Capsule contains: Standardized Korean Ginseng extract (Panax ginseng) (Root) (Ginsenodises 20mg (8%)) (SP)………….250mg Korean Ginseng Powder (Panax Ginseng) (Root) (SP)……………………………………………........200mg | 60's, 120's & 180's |
18 | Memcap Capsules | Each Capsule contains: Stand. Ginkgo biloba ext (flavonol glycosides 28.8mg, terpene lactones 7.2mg) (SP)……………….……120mg | 60's, 120's & 180's |
19 | DV-Cuff Plus Syrup | Each 10ml contains: Ivy Leaf Extract (BP)………………………………35mg Thyme Oil (BP)…………………………………….20mg Powdered Licorice Root Ext (USP)……………..20mg | 120ml |
20 | Feridon Syrup | Each 10ml contains: Iron bisglycinate equivalent to 15mg Elemental Iron (JECFA)…………………………………………75mg L-Methyl Folate (USP)……………………………100mcg Vitamin C (USP)……………………………………..20mg Vitamin B12 (USP)………………………………..1.2mcg | 120ml |
21 | Multidon Syrup | Each 5ml contains: Vitamin A (USP)………………………………..…..1000IU Thiamine HCI (USP)……………………………..….0.5mg Riboflavin (USP)………………………………….…0.8mg Nicotinamide (USP)…………………………….....….5mg Pyridoxine (USP)…………………………………..0.75mg Vitamin B12 (USP)………………………………......5mcg Vitamin C (USP)..........................................................40mg Vitamin D3 (USP)........................................................200IU Iron as iron bisglycinate (USP).....................................2mg Calcium as calcium gluconate (USP)..........................5mg Folic Acid (USP).........................................................0.2mg Magnesium Sulphate (USP).....................................100mg Zinc Sulphate (USP)......................................................5mg Copper as copper sulphate (USP)..............................2mg | 120ml |
22 | DV-Cal Syrup | Each 10ml contains Calcium carbonate (USP)…………………………400mg Vitamin D3 (USP)………………………………..….160IU | 30ml, 60ml, 120ml, 240ml & 450ml |
23 | DV-Scon Suspension | Each 5ml contains Peppermint oil (USP)…………………………………5ml Anise Oil (USP)……………………………………….1.5ml Menthol (USP)………………………………………..0.5mg | 30ml, 60ml, 120ml, 240ml & 450ml |
24 | Da-Da Drops | Each drop(0.05ml) contains Cholecalciferol (USP)………………………………500IU | 10ml, 15ml, 20ml & 30ml |
25 | Cardiocare Tablet 100mg | Each Tablet contains: Co-enzyme Q10…..............................................100mg | As per requirement |
26 | Cran G Syrup | Cranberry Extract (Vaccinium macrocarpon) …................… 250mg/10ml Ginger Extract (Zingiber Officinale) …...…10mg/10ml | 30ml, 60ml, 120ml 240ml & 450ml |
27 | Da-Da Drinkable Solution | Each drop 0.05ml contains: Cholecalciferol (USP)………………………………500 IU | 20ml x 4's |
28 | DV Ivymax Plus Syrup | Each 10ml contains: Ivy Leaf (EP)………………………........…………35mg Thyme Oil (EP)…………………………………….20mg Licorice (USP)……………….............................20mg | As per requirement |
29 | DV Super Fiber Capsules | Serving 2 Capsule: Glucomannan (PPRC)……………...………...……400mg Papain Powder (USP)………………………………60mg Glucomylase (SP)…………………………………...50mg Bromelain Powder (USP)…………………………..50mg | 70's & 150's |
30 | Ivolin Syrup | Ivy Leaf Ext. (EP) ………………………….… 35mg/5ml Powder Licorice (USP) ……………………… 2mg/5ml Thyme Ext (EP) ……………………………… 1mg/5ml Menthod (USP) ……………………………… 1mg/5ml | 30ml, 60ml, 120ml 240ml & 450ml |
31 | IVYMAX Drops | Each ml contains: Ivy Leaf ext. (EP)….……………………………….40mg | 10ml, 15ml, 20ml & 30ml |
32 | IVYMAX Plus Syrup | Each 10ml contains: Ivy Leaf Extract (BP)………………………………35mg Thyme Oil (BP)…………………………………….20mg Powdered Licorice Root Ext (USP)……………..20mg | 30ml, 60ml, 120ml, 240ml & 450ml |
33 | Provaline FertiMale Advance Sachet | Myo-inositol …..........................................… 1000mcg L-Arginine …................................................... 300mg Tribulus terristris extract ……………..............… 200mg Co-Enzyme Q10….............................................20mg L-Carnitine........................................................100mg Vitamin C............................................................90mg Vitamin E.............................................................30mg Zinc.....................................................................6mg Pyridoxine HCL.....................................................2.8mg Levomefolic acid..................................................0.2mg Selenium..............................................................0.1mg | As per requirement |
34 | Provaline FertiWomen Advance Sachet | Myo-inositol …...............................................… 2gm Melatonin …................................................... 1.5mg Levomefolic Acid ……………...................……200mcg Vitamin D …......................................... 1000IU (25mcg) Vitamin B12 ............................................0.0025mg | As per requirement |
35 | Samrtofit Capsules | Each Capsule contains: Glucomannan (SP)………………..…...……..……352mg Inulin (SP)………………………………..…..……...350mg Garcinia Cambogia (SP)…………...……………..500mg | 30's, 60's, 120's & 180's |
36 | Provaline FertiMale Sachet | Myo-inositol …..........................................… 1000mcg L-Arginine …................................................... 300mg Tribulus terristris extract ……………..............… 200mg Co-Enzyme Q10….............................................20mg L-Carnitine........................................................100mg Vitamin C............................................................90mg Vitamin E.............................................................30mg Zinc.....................................................................6mg Pyridoxine HCL.....................................................2.8mg Levomefolic acid..................................................0.2mg Selenium..............................................................0.1mg | As per requirement |
37 | Provaline FertiWoman Sachet | Myo-inositol …...............................................… 2gm Melatonin …................................................... 1.5mg Levomefolic Acid ……………...................……200mcg Vitamin D …......................................... 1000IU (25mcg) Vitamin B12 ............................................0.0025mg | As per requirement |
38 | Pure Glow Tablet | Each Tablet contains: Glutathione…………………..…….............…500mg Vitamin C…………………………..................250mg Selenium………………..................................40mg | 20's |
39 | Calci Boost Chewable Tablet | Each Chewable Tablet contains: Calcium Carbonate……………….................500mg Vitamin C…………………………..................250mg Vitamin B1…………………………..................10mg Vitamin D3………………………….................400IU Vitamin B6…………………………..................10mg | 20's |
40 | ProvALine PropiMIN Capsule | Each Capsule contains: Epigallocatechin gallete…..............................400mg Vitamin D…..................................................0.03mg Pyridoxine HCL…..............................................5mg D-Chiro-Inositol….............................................50mg | 30's |
Best Nutraceuticals Manufacturing Company
At Don Valley Pharmaceuticals (Pvt.) Ltd, we believe that the way to great wellbeing is good nutrition! Tragically, the majority of us can’t have a healthy, balanced meal consistently because of time requirements welcomed on by a furious way of life. Utilization of pesticides in food and the deficiency of nutritious worth during the cooking system render what we eat ineffectively.
Wear Valley Pharmaceuticals (Pvt.) Ltd is the best nutraceuticals manufacturers in Pakistan. With a plan to reestablish the fundamental minerals and nutrients into your body, Don Valley Pharmaceuticals (Pvt.) Ltd.’s development R&D office has fostered a broad scope of new nutraceutical and food supplement items. Nutraceutical items are used for the particular dietary administration of various sicknesses and medical issues. We have begun our excursion in the nutraceutical business to serve the best natural prescriptions alongside great nutrients and food supplement everywhere.
Being the top Nutraceutical Manufacturers in Pakistan, we cover a wide range of nutraceutical medication for third-party manufacturing like fluid pre-birth nutrients, Garcinia Cambogia, Vitamin D3, Raspberry Ketones, Omega 3 Fatty Acids, Green Tea Supplements, Alpha-lipoic Acid, Vitamin B12, and so on We have WHOGMP and EUGMP guaranteed producing plant in Ahmedabad, Gujarat, for outsider assembling. Our Quality standard matches the WHO and GMP Form, making us the Best Nutraceutical Manufacturing Companies in Pakistan.
Nutraceutical items are furthermore known as therapeutically or nutritionally useful food varieties. The interest for restorative food varieties is expanding consistently to fix various issues related with healthy benefits.
In case you’re the person who needs to dispatch a new nutraceutical item on the lookout and searching for the best Nutraceutical fabricating organization in Pakistan, then, at that point get your hands together with Don Valley Pharmaceuticals (Pvt.) Ltd as we offer the help for enrollment in MOH, dossiers archives, advertising materials, limited time exercises, and work as your lengthy outreach group from backend by conveying clinical writings as well.
Nutraceutical Market Worldwide
The business sectors for functional food sources, nutraceuticals, and probiotics are extending as consumers become more cognizant with regards to their prosperity, resistance, and great wellbeing and particularly in USA, UK, Canada, Australia, GCC, CIS nations, Latin America and European nations after COVID-19. Individuals begin utilizing great nutraceutical items as day by day supplement and specialist’s additionally recommending for strong treatment and its having various patterns topographical astute in every mainland. Nutraceutical items market pattern in Africa is principally natural prescriptions and food supplement at whatever point it comes to steady treatment.
In the five years in Pakistan, the nutraceutical market has thrived into a $3 billion industry. It is relied upon to develop to $6.1billion in 2022. The nutraceutical dietary enhancement industry is expanding as individuals have become more aware of their wellness and life span. The interest for nutraceutical items in the market is rising each year.
In addition, a few investigations have shown that Nutraceuticals can radically defer the aging system for grown-ups, increase life expectancy and backing the body’s capacities.
Best Pharma Company & Nutraceutical Manufacturer in Pakistan
Don Valley Pharmaceuticals (Pvt.) Ltd
Being positioned in top 10 Nutraceutical Manufacturers in Pakistan, we are supported by a capable and amazing group devoted to setting up the subjective scope of Nutraceutical items for our customers. We believe that quality stands most importantly, and we endeavor to convey the most extreme quality norms.
Highlights of Don Valley Pharmaceuticals (Pvt.) Ltd:
We have WHO-GMP-guaranteed units for manufacturing pharma items, and the items are supported by FDA and DCGI.
We additionally have more than 1000+ happy clients.
The bargains presented by us are entirely reasonable.
Manufacturing in Excise duty Free Zone
We have won different honors of acknowledgment, making us a dependable accomplice.
The most recent and progressed hardware is used for the creation cycle to convey great items on schedule.
Our R&D group reliably concocts new items on the lookout.
Products are delivered with Eye-catching and Quality bundling.
Our team of skilled professionals:
Packaging specialists
Chemical engineer
Sales and showcasing chiefs
Quality regulators
Skilled and semi-talented labor force
Manufacturing specialists
Global exporter
Don Valley Pharmaceuticals (Pvt.) Ltd
Wear Valley Pharmaceuticals (Pvt.) Ltd is additionally positioned among the main 100 Nutraceutical Manufacturers in Pakistan. It has set its eminent benchmark in offering a wide scope of Nutraceutical drugs separated from unadulterated spices. We are an ISO Certified Nutraceutical manufacturing organization that is additionally engaged with the creation, promoting, and exchange of top notch Nutraceutical prescriptions.
Being the best Nutraceutical Manufacturers in Pakistan, we have more than 1000+ items and the best-in-class employees to offer the best manufacturing services in Pakistan. By offering first rate administrations, we have acquired great acknowledgment in the pharmaceutical industry and positioned among the best 10 Nutraceutical manufacturers in Pakistan.
We offer FDA and DCGI endorsed Nutraceutical range for outsider administrations at the most reasonable rates. Since the interest for Nutraceutical prescriptions is enormous, many invest into this area are banding together with us.
The organization is fit for conveying the items in bulk orders.
Fastest conveyance of client’s orders
Teamed up with the best R&D group to keep a beware of items
A complex framework office has been based anywhere nearby.
Deliver the items with quality bundling of the medications.
FSSAI
We use FSSAI- approved ingredients. We never think twice about visual portrayals, mark claims, and printed articulations on the names and follow the rules. Our assembling unit is FSSAI consistent and cutting edge office with the most recent apparatus, high accuracy miniature lab for investigating and testing each fixing to be utilized in the items.
Quality Precautions Taken to Ensure Safe Nutraceutical Manufacturing
Our organization is profoundly worried about the nature of the medications we offer. The organization submits to severe quality estimations to guarantee that there ought not be any trade off with the item’s adequacy.
The Quality Management group at the top Nutraceutical Manufacturers in Pakistan focuses on each assembling step. The organization’s essential point is to coordinate with worldwide quality norms, which the WHO and GMP guide. We manufacture medications to fulfill the client’s needs, so it turns out to be more fundamental to convey a decent and sound item.
All the bought crude material and other compound plans are procured from a solid merchant.
The group of specialists dissects the diligence of the item at different boundaries.
The Quality Management group actually looks at every item prior to dispatching.
Certifications
Our item mark is suitably composed and intended to keep up with regulatory compliance as Nutraceutical items improve health. It is vital that names must be instructive. The enhancement realities, alerts, recommended use, sum per serving, some other basic data ought to be shown fittingly. Prominently, deficient or introducing erroneous data could be imperiling for your nutraceutical business.
At Don Valley Pharmaceuticals (Pvt.) Ltd, we guarantee that your mark agrees with all FDA necessities. As far as we might be concerned, everything matters. You can trust us to plan and print your custom mark with accuracy and thoroughness alongside dossier reports for whole enrollment measure in MOH for all development nutraceuticals items. Our assembling office has been guaranteed with MOH testament, WHOGMP, EUGMP and ISO rules.
Supplement contract manufacturing
Being a Top Nutraceutical or Food Supplement Contract Manufacturers in Pakistan, we are specialists in settling your enhancement contract manufacturing and item advancement needs for nutraceuticals, dietary enhancements, and practical food items.
We utilize trend setting innovation to manufacture excellent private name items, including nutrients, plant-based nutraceuticals, protein powders, and dietary enhancements, to a large number of happy consumers around the world.
Process
Our certified and full-administration supplement contract fabricating administrations have been compensated for accuracy, scale, and speed of conveyance.
As a Top Pharmaceutical Companies in Pakistan, we develop high-quality cognitive health products, stomach related items (probiotics), weight reduction items, sports nourishment products, the best protein powder for working out or ordinary wellness, multivitamins, supplements, normal food items, superfood items, veggie lover items, and then some.
The best Nutraceuticals manufacturer factory plant in Pakistan, to get inventive and moderate enhancements items. Our team would be glad to serve you with a proposal for development or in any event, for general requests!